Loan and Deposit Rates
- Loan and Deposit Rates
- RMB Deposit Rates
- RMB Loan Rates
- Foreign Exchange Deposit Rates
RMB Deposit Rates
Effective Date: 14 April 2026
Unit: % per annual
| Type | Category | Annual Interest Rate |
| Savings Deposit | Savings Deposit | 0.05 |
| Fixed Deposit | 3 Months | 0.7 |
| Fixed Deposit | 6 Months | 0.95 |
| Fixed Deposit | 1 Year | 1.15 |
| Fixed Deposit | 2 Years | 1.2 |
| Fixed Deposit | 3 Years | 1.3 |
| Agreement Deposit | 0.1 | |
| Notice Deposit | 1 Day | 0.1 |
| Notice Deposit | 7 Days | 0.3 |
Remark: The Interest rates mentioned here serve as reference only, please check details at East West Bank China outlets.